Friday, March 6, 2009

- Humaniod Project -

Humanoid Project 01 for - KL Marathon 2009

Date: 05 March 2009
Time: 10.30am
Venue: California Fitness Mid Valley
Gear: Speedo Swim wear, Nike Shoe, Adidas Top & Botttom
Route:1.5KM Swim, 42KM Bike, 5KM Run @ Eliptical
Complete: 3hours 24min 46.07s

--------------------------------------------------------------
1.5KM (Swim) 20m x 75 Laps

01-05 = 24.81s/31.46s/29.87s/30.25s/30.43s - 02m 26.82s
06-10 = 29.30s/27.06s/27.75s/29.50s/30.69s - 04m 51.12s
11-15 = 30.31s/30.25s/29.94s/30.15s/31.35s - 07m 23.12s
16-20 = 31.38s/30.82s/32.18s/32.59s/25.77s - 09m 55.86s
21-25 = 29.27s/29.69s/32.63s/31.01s/31.24s - 12m 29.70s
26-30 = 30.75s/32.20s/30.74s/33.83s/33.60s - 15m 10.82s
31-35 = 23.75s/26.62s/31.81s/27.29s/30.87s - 17m 31.16s
36-40 = 32.08s/32.24s/32.52s/37.48s/28.88s - 20m 14.36s
41-45 = 31.74s/30.11s/33.71s/31.26s/33.99s - 22m 55.17s
46-50 = 30.93s/32.76s/32.11s/33.51s/33.56s - 25m 38.04s
51-55 = 29.43s/35.51s/32.56s/32.62s/34.25s - 28m 22.41s
56-60 = 34.83s/33.36s/32.76s/34.12s/34.88s - 31m 12.36s
61-65 = 31.94s/31.20s/31.92s/33.25s/32.10s - 33m 52.77s
66-70 = 31.65s/32.57s/33.24s/36.64s/36.18s - 36m 43.05s
71-75 = 34.59s/34.40s/33.19s/34.68s/36.13s - 39m 36.04s
---------------------------------------------------------------
42KM (Bike) 2x Laps
Laps 01 = 25km = 1hour 08min 26.86s
Laps 02 = 17km = 0hour 50min 00.64s
42KM = 1hour 58min 27.50s
---------------------------------------------------------------
5KM (Eliptical @ Run)
I'm still on injury condition, cant run at treadmill, using Eliptical to finish
5KM = 46min 42.53s

No comments: