Thursday, October 22, 2009

Night Rain

Date : 20 October 2009
Time start : 9:30 pm
Venue : Entrance Bukit Kiara Hill
Distance : 150m , 45degress (x20 UP) (x20 Down)
Time : 47min 30sec 46ms

*UP *Down

01. 1.14 02. 1.14
03. 1.15 04. 1.14
05. 1.14 06. 1.12
07. 1.13 08. 1.15
09. 1.14 10. 1.18
11. 1.12 12. 1.15
13. 1.13 14. 1.16
15. 1.13 16. 1.16
17. 1.10 18. 1.14
19. 1.14 20. 1.15
21. 1.07 22. 1.14
23. 1.08 24. 1.16
25. 1.07 26. 1.14
27. 1.04 28. 1.16
29. 1.04 30. 1.13
31. 1.09 32. 1.16
33. 1.03 34. 1.03
35. 1.02 36. 1.08
37. 1.07 38. 1.01
39. 0.58 40. 1.02

No comments: